Floor Plans
The Ashwood
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 672 |
Rent | $980 |
Deposit | $400 |

The Brentwood
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 879 |
Rent | $1,082 |
Deposit | $450 |

The Crestwood
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 927 |
Rent | $1,145 |
Deposit | $500 |

The Crestwood Plus
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 927 |
Rent | $1,255 |
Deposit | $500 |

The Deerwood
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,040 |
Rent | $1,350 |
Deposit | $600 |

The Eastwood
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,365 |
Rent | $1,699 |
Deposit | $700 |
